USA Today Sports AFCA College Football Coaches Poll – 2021 Final
January 11, 2022
The USA TODAY Sports AFCA Coaches Poll Top 25 with team’s records FROM ALL GAMES in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
RELATED ARTICLE: North Dakota State Ends 2021 at No.1 in the AFCA Top 25
USA TODAY Sports AFCA College Football Coaches Poll – 2021 Final
Rank School (1st votes) Rec. Pts. Prev.
1 Georgia (62) 14-1 1550 3
2 Alabama 13-2 1488 1
3 Michigan 12-2 1398 2
4 Cincinnati 13-1 1346 4
5 Ohio State 11-2 1279 7
6 Baylor 12-2 1275 6
7 Oklahoma State 12-2 1197 9
8 Michigan State 11-2 1066 10
9 Notre Dame 11-2 1028 5
10 Oklahoma 11-2 994 13
11 Mississippi 10-3 909 8
12 Utah 10-4 877 11
13 Pittsburgh 11-3 742 12
14 Wake Forest 11-3 609 19
15 Kentucky 10-3 592 20
16 Clemson 10-3 528 22
17 Houston 12-2 510 21
18 Louisiana-Lafayette 13-1 502 17
19 North Carolina State 9-3 453 18
20 Arkansas 9-4 354 24
21 Oregon 10-4 336 15
22 Brigham Young 10-3 284 14
23 Iowa 10-4 276 16
24 Utah State 11-3 142 NR
25 Texas A&M 8-4 133 23
Dropped out: No. 25 Texas-San Antonio (12-2).
Others receiving votes: San Diego State (12-2) 114; Wisconsin (9-4) 75; Air Force (10-3) 42; Minnesota (9-4) 23; Texas-San Antonio (12-2) 11; Coastal Carolina (11-2) 7; Purdue (9-4) 6; Fresno State (10-3) 3; Army (9-4) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out insider.afca.com and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
« « Previous PostNext Post » »
The USA TODAY Sports AFCA Coaches Poll Top 25 with team’s records FROM ALL GAMES in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
RELATED ARTICLE: North Dakota State Ends 2021 at No.1 in the AFCA Top 25
USA TODAY Sports AFCA College Football Coaches Poll – 2021 Final
Rank | School (1st votes) | Rec. | Pts. | Prev. |
---|---|---|---|---|
1 | Georgia (62) | 14-1 | 1550 | 3 |
2 | Alabama | 13-2 | 1488 | 1 |
3 | Michigan | 12-2 | 1398 | 2 |
4 | Cincinnati | 13-1 | 1346 | 4 |
5 | Ohio State | 11-2 | 1279 | 7 |
6 | Baylor | 12-2 | 1275 | 6 |
7 | Oklahoma State | 12-2 | 1197 | 9 |
8 | Michigan State | 11-2 | 1066 | 10 |
9 | Notre Dame | 11-2 | 1028 | 5 |
10 | Oklahoma | 11-2 | 994 | 13 |
11 | Mississippi | 10-3 | 909 | 8 |
12 | Utah | 10-4 | 877 | 11 |
13 | Pittsburgh | 11-3 | 742 | 12 |
14 | Wake Forest | 11-3 | 609 | 19 |
15 | Kentucky | 10-3 | 592 | 20 |
16 | Clemson | 10-3 | 528 | 22 |
17 | Houston | 12-2 | 510 | 21 |
18 | Louisiana-Lafayette | 13-1 | 502 | 17 |
19 | North Carolina State | 9-3 | 453 | 18 |
20 | Arkansas | 9-4 | 354 | 24 |
21 | Oregon | 10-4 | 336 | 15 |
22 | Brigham Young | 10-3 | 284 | 14 |
23 | Iowa | 10-4 | 276 | 16 |
24 | Utah State | 11-3 | 142 | NR |
25 | Texas A&M | 8-4 | 133 | 23 |
Dropped out: No. 25 Texas-San Antonio (12-2).
Others receiving votes: San Diego State (12-2) 114; Wisconsin (9-4) 75; Air Force (10-3) 42; Minnesota (9-4) 23; Texas-San Antonio (12-2) 11; Coastal Carolina (11-2) 7; Purdue (9-4) 6; Fresno State (10-3) 3; Army (9-4) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out insider.afca.com and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.